The prices shown are per property for the full week or, if the property is available for a short break the lower price is for either a 3 night weekend break (Friday-Monday) or a 4 night mid week break (Monday-Friday).
Please contact us if you want a short break that is not advertised, as at certain times of year we may be able to help. 

To make a booking please send the booking form and send us payment for 1/3 of the cost of you holiday. If you wish to discuss anything
first please send a query or telephone 01271 883339.
| Week Commencing (Friday) |
Georgian House |
Old Farmhouse |
Week Commencing |
Peacock |
Aylesbury | Bantam |
| Sleeps | 9 | 6 | Sleeps | 4 | 4 | 2 |
| 23 Jul | booked | booked | 24 Jul | booked | booked | booked |
| 30 Jul | booked | booked | 31 Jul | booked | booked | booked |
| 6 Aug | booked | booked | 7 Aug | booked | booked | booked |
| 13 Aug | booked | booked | 14 Aug | booked | booked | booked |
| 20 Aug | booked | booked | 21 Aug | booked | booked | booked |
| 27 Aug | booked | booked | 28 Aug | booked | booked | booked |
| 3 Sep | booked | booked | 4 Sep | booked | booked | booked |
| 10 Sep | booked | booked | 11 Sep | booked | booked | booked |
| 17 Sep | booked | booked | 18 Sep | booked | booked | booked |
| 24 Sep | booked | booked | 25 Sep | booked | booked | booked |
| 1 Oct | 1000 | booked | 2 Oct | booked | 460 | booked |
| 8 Oct | 1000 | booked | 9 Oct | booked | booked | booked |
| 15 Oct | booked | booked | 16 Oct | booked | booked | booked |
| 22 Oct | booked | booked | 23 Oct | booked | booked | booked |
| 29 Oct | 1000...700 | provisional | 30 Oct | booked | 460...320 | 340...245 |
| 5 Nov | midweek available 700 | 650...470 | 6 Nov | 6 days 400...320 | 6 days 400...320 | 6 days 300...245 |
| 12 Nov | midweek available | midweek available | 13 Nov | midweek available | mid week available | midweek available |
| 19 Nov | midweek available 700 | midweek available 470 | 20 Nov | midweek available 320 | midweek avail 320 | midweek available 320 |
| 26 Nov | 1000...700 | 650...470 | 27 Nov | 460...320 | 460...320 | 340...245 |
| 3 Dec | 1000...700 | 650...470 | 4 Dec | 460...320 | 460...320 | 340...245 |
| 10 Dec | 1000...700 | 650...470 | 11 Dec | 460...320 | 460...320 | 340...245 |
| Mon 20 Dec | booked | booked | Mon 20 Dec | booked | booked | booked |
| Mon 27 Dec | booked | booked | Mon 27 Dec | 895 | 885 | booked |
Bookings are not confirmed until a deposit of 1/3 of the cost has been received.
Provisional bookings are held for 1 week pending receipt of the deposit.
To make a booking please send the booking form and send us payment for 1/3 of the cost of you holiday. If you wish to discuss anything
first please send a query or telephone 01271 883339.