| The prices shown are per property for the full week or, if the property is available for a short break the lower price is for either a 3 night weekend break (Friday-Monday) or a 4 night mid week break (Monday-Friday). Changeover days - From 2013 the changeover day for all cottages is Friday. Terms and conditions. Payment can be made by Bank transfers (on receipt of your booking form we will send you our bank details) or Cheque (payable to Coulscott House). To make a booking please send the booking form and send us payment for 1/3 of the cost of you holiday. If you wish to discuss anything first please send a query or telephone 01271 883339. |
| Week Commencing (Friday) |
Georgian House |
Old Farmhouse |
Peacock |
Aylesbury | Bantam |
| Sleeps | 9 | 6 | 4 | 4 | 2 |
| 4 Jan | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 11 Jan | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 18 Jan | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 25 Jan | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 1 Feb | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 8 Feb | 1150 | 850 | 550 | 550 | 400 |
| 15 Feb | 1150 | 850 | 550 | 550 | 400 |
| 22 Feb | midweek available 695 |
midweek available 510 |
495...345 | 495...345 | 360...250 |
| 1 Mar | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 8 Mar | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 15 Mar | 1150 | 850 | 550 | 550 | 400 |
| 22 Mar | 1150 | 850 | 550 | 550 | 400 |
| 29 Mar | 1400 | 950 | 610 | 610 | 440 |
| 5 Apr | 1400 | 950 | 610 | 610 | 440 |
| 12 Apr | 1400 | 950 | 610 | 610 | 440 |
| 19 Apr | 1400 | 950 | 610 | 610 | 440 |
| 26 Apr | 1400 | 950 | 610 | 610 | 440 |
| 3 May | 1400 | 950 | 610 | 610 | 440 |
| 10 May | 1250 | 875 | 560 | 560 | 410 |
| 17 May | 1250 | 875 | 560 | 560 | 410 |
| 24 May | booked | booked | booked | 660 | 470 |
| 31 May | 1550 | 1200 | 660 | 660 | 470 |
| 7 Jun | 1400 | 950 | 610 | 610 | 440 |
| 14 Jun | 1550 | 1200 | 670 | 670 | 480 |
| 21 Jun | 1550 | 1200 | 670 | 670 | 480 |
| 28 Jun | 1780 | 1350 | 880 | 880 | 520 |
| 5 Jul | 2400 | 1620 | 990 | 990 | 580 |
| 12 Jul | 2400 | 1620 | 990 | 990 | 580 |
| 19 Jul | booked | 1620 | 990 | 990 | 580 |
| 26 Jul | booked | 1620 | 990 | 990 | 580 |
| 2 Aug | booked | booked | 990 | 990 | 580 |
| 9 Aug | 2400 | booked | 990 | 990 | 580 |
| 16 Aug | 2400 | 1620 | 990 | 990 | 580 |
| 23 Aug | 2400 | 1620 | 990 | 990 | 580 |
| 30 Aug | 2400 | 1620 | 990 | 990 | 580 |
| 6 Sep | 1400 | 950 | 610 | 610 | 440 |
| 13 Sep | 1400 | 950 | 610 | 610 | 440 |
| 20 Sep | 1250 | 875 | 560 | 560 | 410 |
| 27 Sep | 1250 | 875 | 560 | 560 | 410 |
| 4 Oct | 1150 | 850 | 550 | 550 | 400 |
| 11 Oct | 1500 | 1100 | 660 | 660 | 470 |
| 18 Oct | 1500 | 1100 | 660 | 660 | 470 |
| 25 Oct | 1500 | 1100 | 660 | 660 | 470 |
| 1 Nov | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 8 Nov | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 15 Nov | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 22 Nov | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 29 Nov | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 6 Dec | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| 13 Dec | 980...695 | 720...510 | 495...345 | 495...345 | 360...250 |
| Christmas (date tbc) | 2400 | 1620 | 990 | 990 | 580 |
| New Year (date tbc) | 2400 | 1620 | 990 | 990 | 580 |
| All bookings are subject to confirmation. Bookings are not confirmed until a deposit of 1/3 of the cost has been received.
Bookings are held for 1 week pending receipt of the deposit. To make a booking please send the booking form and send us payment for 1/3 of the cost of you holiday. If you wish to discuss anything first please send a query or telephone 01271 883339. |
![]() |